Allkor Home
North Vietnam
Socialist Republic of Vietnam
All Vietnam IMP
All Vietnam PERF
North Korea
105-1415 (Scott)
North Korea
1416-2616 (Scott)
North Korea
2617 - 3690 (Scott)
North Korea
3691 - 4473 (Scott) and 2006, 2007 2008
ORDER FORM

 

Search by Years

1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
 

 

NORTH KOREA STAMPS -
SCOTT CATALOG # 1416-2616
(Years 1976 to 1986)
(former Michel Catalog # 1500-3000)
Pricing Updated as of November 2008

20% off all Allkor prices

SCOTT CATALOG NUMBER ALLKOR SELL PRICE  SCOTT CATALOG PRICE  TOPICAL DESCRIPTION
Year 1976
1416-1417 call for price $1.75 Socialist working youth
1418-1420 $3.75 $7.50 Ducks and geese
1421-1423 $1.75 $2.50 Sculpture
1424-1428 $4.75 $6.00 Paintings
1429 call for price $0.60 Agrarian reform
1430-1435 $5.75 $8.00 Telephone communication
1435a call for price $9.00  
1436 $2.00 $3.00 Telephone communication
1437-1440 $2.25 $2.75 Flowers
1441-1442 $1.25 $2.00 Various fruits
1443-1445 $1.75 $3.00 Trains
1446-1451 call for price $3.00 Space
1452 IMPERF $1.50 $1.50 Space exploration
1452 $7.00   Space exploration (Scott lists as imperf)
1453 call for price $0.75 Kim Il Sung birthday. Car
1454 $3.00 $5.00 Kim Il Sung birthday. Crowd, flowers
1455-1458 $1.75 $2.50 Table tennis,plane
1459 $1.75 $2.50 Table tennis,plane
1460 $0.50 $0.50 Restoration of the Fatherland
1461-1466 $3.50 $5.00 Pheasants
1466a call for price $7.50 Pheasants
1467 IMPERF $2.00 $3.50 Pheasants
1467 $6.00   Pheasants
1468 call for price $75.00 Monument
1469-1474 $2.50 $5.00 Olympics
1469-1474 IMPERF $4.00   Olympics
1474a $7.00 $9.00 Olympics
1474a IMPERF $10.00   Olympics
1475 $2.00 $3.50 Olympics
1475 Perf $2.75   Olympics
1476-1481 $4.75 $6.00 Olympics
1476-1481 IMPERF $6.50   Olympics
1481a $6.00 $9.00 Olympics
1481a IMPERF $8.50   Olympics
1482 $3.00 $4.00 Olympics
1482 IMPERF $4.25   Olympics
1483-1489 call for price $10.00 Olympics
1490 call for price $4.00 Olympics
1491-1496 $3.00 $4.50 Olympics
1491-1496 IMP $3.50   Olympics
1496a $4.00 $8.00 Olympics
1496a IMPERF $6.00   Olympics
1497 $2.50   Olympics
1497  IMPERF $1.75 $3.00 Olympics
1506-1511 $5.00 $5.00 UPU,soccer,olympics,satellite,ship
1511a call for price $7.00 UPU,soccer,olympics,satellite,ship
1512 $1.75 $2.50 Globe
1512 PERF $2.50   Globe
1513-1518 $6.00 $7.50 Embroidery,birds,tiger,deer
1518a $14.50 $18.00 Embroidery,birds,tiger,deer
1519 $2.50 $4.00 Tiger
1519 PERF $3.25   Tiger
1520-1523 $3.75 $4.75 Model plane & glider,trophy
1524 call for price $0.50 Non aligned states,torch
1525-1530 $4.50 $5.50 Trains
1525-1530 IMPERF $5.25   Trains
1530a $15.00 $15.00 Trains
1531 $4.50 $6.00 Trains
1532 call for price $75.00 Building, House of Culture
1533-1538 $2.00 $3.00 Kim Il Sung,revolutionary activities
1533-1538 IMPERF $2.50   Kim Il Sung,revolutionary activities
1539 $1.75 $2.00 Kim Il Sung,revolutionary activities
1539 IMPERF call for price   Kim Il Sung,revolutionary activities
1540 call for price $1.00 Anti US
1541-1546 $25.00 $25.00 Olympics,3 dimensional
1547 $45.00 $45.00 Olympics,3 dimensional
1548 Ovpt1 call for price   Space,3 dimensional,space
Year 1977
1549 $0.50 $0.50 New Year
1550-1555 $25.00 $25.00 Olympics,three dimensional
1556 call for price $55.00 Olympics,three dimensional
1557 $95.00   Olympics,three dimensional
1558-1561 $2.50 $3.50 Costumes
1561a $5.00 $5.00 Costumes
1562-1568 $3.00 $5.00 Cultural relics
1562-1568 IMPERF $4.00   Cultural relics
1568a call for price $6.00 Cultural relics
1569 $0.50 $0.50 5 Point program land development,worker
1570-1575 call for price $45.00 Olympics,three dimensional
1576 call for price   Olympics,three dimensional
1577 $0.65 $0.65 Propaganda,map of Korea
1578-1581 $2.00 $3.25 Table tennis,trophy
1582-1587 $1.75 $2.25 Propoganda,Kim Il Sung birthday
1588 $1.50 $1.50 Propoganda,Kim Il Sung birthday
1588 PERF $2.00   Propoganda,Kim Il Sung birthday
1589-1590 $2.00 $3.00 Trolley buses
1591 $1.25 $1.50 Korean revolutionary army anniversary
1592 $0.50 $0.50 Military victory
1593-1596 $2.50 $3.50 Porcelain,kettle,vases
1593-1596 IMPERF $3.00   Porcelain,kettle,vases
1596a $5.50 $7.00 Porcelain,kettle,vases
1596a IMPERF $6.50   Porcelain,kettle,vases
1597-1600 $2.50 $4.00 Train,ship,plane,map,helocopter,truck
1601-1606 $4.75 $7.00 Butterflys
1606a $10.00 $15.00 Butterflys
1606a IMPERF $13.00   Butterflys
1607-1609 $3.50 $6.00 Cats
1609a $5.75 $8.00 Cats
1610-1612 $4.00 $4.00 Dogs
1612a $4.75 $6.00 Dogs
1613-1616 call for price $25.00 President Tito of Yugoslavia
1617 $0.50 $0.50 Compulsary Education
1618-1622 $3.50 $5.00 Shell fish and fish
1622a $7.25 $9.00 Shell fish and fish
1623-1624 $0.75 $1.00 Kim Il Sung's books
1625-1630 $2.75 $3.50 Propoganda
1631 $1.75 $3.00 Propoganda
1632-1637 $13.00 $9.00 0lympics
1637a $0.50 $10.00 0lympics
1638 $3.75 $5.00 0lympics
1639-1644 NIS $13.00 0lympics
1644a $9.00 $15.00 0lympics
1645 $5.00 $5.00 0lympics
1646-1651 call for price $10.00 0lympics
1651a $12.00 $15.00 0lympics
1652 $4.50 $5.00 0lympics
1653 $0.50 $0.50 Voting
1654-1656 $3.50 $3.50 World Soccer Cup
1656a $6.50 $10.00 World Soccer Cup
1657 $2.50 $2.50 World Soccer Cup
1658 $0.50 $0.60 Kim Il Sung reelection
1659 $0.50 $0.50 Communication coop of Socialist countries
Year 1978
1660 call for price $0.60 New Year
1661-1667 $3.50 $6.00 Olympics
1667a $9.00 $9.00 Olympics
1668 $4.00 $5.00 Olympics
1669 $3.25 $4.00 Olympics
1670-1675 $4.75 $6.00 Postal history,transportation
1675a $8.00 $8.00 Postal history,transportation
1676-1677 $4.75 $6.00 Postal history,transportation
1678-1680 $1.50 $2.50 Painter,Rubens
1680a $4.75 $6.00 Painter,Rubens
1681 $2.00 $3.00 Painter,Rubens
1682-1683 call for price $2.50 Farm machinery
1684-1689 $2.50 $3.50 Pre Olympics,Equestrians
1689a $4.80 $7.00 Pre Olympics,Equestrians
1690 $1.50 $2.50 Pre Olympics,Equestrians
1691-1692 $0.75 $1.00 KPA day
1693-1697 $4.75 $6.00 Ships,passenger,cargo,tanker
1697a $8.00 $8.00 Ships,passenger,cargo,tanker
1698-1709 $7.00 $10.00 World Soccer Cup-History
1709a call for price $12.00 World Soccer Cup-History
1709a IMPERF $15.00    
1710 $6.00 $6.00 World Soccer Cup-History
1711-1716 $3.00 $5.00 World Soccer Cup-Country Country Winners
1716a $4.75 $6.00 World Soccer Cup-Country Country Winners
1717 $2.75 $4.00 World Soccer Cup-Country Country Winners
1718-1720 $1.25 $2.50 Art works,flowers,children
1721 $1.25 $2.50 Art works,flowers,children
1722-1726 call for price $3.25 7 Year plan,industrial,agriculture,reclamation
1727-1741 $8.00 $12.00 Olympics history and winners
1741a $9.50 $14.00 Olympics history and winners
1742 $1.00 $2.00 Olympics history and winners
1743-1749 $3.50 $7.00 Passenger airplanes
1749a call for price $10.00 Passenger airplanes
1750 $1.25 $2.50 Passenger airplanes
1751-1755 $4.50 $7.50 Birds
1755a $9.00 $9.00 Birds
1756-1761 $2.75 $2.75 Founding of Republic,flag,soldiers. 
1762-1764 $6.00 $7.50 Paintings,cat,dog,geese
1764a $9.00 $11.00 Paintings,cat,dog,geese
1764a IMPERF $11.00    
1765-1767 $2.00 $3.00 World Cup Winners - Soccer
1767a $12.00 $12.00 World Cup Winners - Soccer
1767a IMPERF $15.00   World Cup Winners - Soccer
1768 $2.00 $2.50 World Cup Winners - Soccer
Year 1979
1769 $0.50 $0.50 New year,flag
1770-1774 $4.00 $4.00 International Year Of Child,Kim Il Sung
1775-1779 $3.00 $3.00 International Year Of Child,Kim Il Sung
1780-1781 $5.00 $5.00 International Year Of Child,Kim Il Sung
1781 PERF $10.00   International Year Of Child,Kim Il Sung
1782-1785 $3.00 $3.00 Anti Japanese 
1786 $0.50 $0.50 Worker,peasant Red Guards
1787-1788 $1.25 $2.00 Zeppelins,walrus
1788a $3.00 $5.00 Zeppelins,map
1789 $1.75 $3.00 Zeppelins,map
1790 call for price $0.60 Anti Japanese mutiny
1791-1796 $2.75 $3.50 Roses,flame,white,rose,red star,yellow
1796a $2.50 $4.00 Roses,flame,white,rose,red star,yellow
1796a IMPERF $3.50   Roses,flame,white,rose,red star,yellow
1797-1801 $2.50 $3.00 35th World Table Tennis Championships
1801a $2.50 $4.00 35th World Table Tennis Championships
1802 $2.50 $3.00 35th World Table Tennis Championships
1803-1805 call for price $3.00 Propoganda,map,torch
1806 $1.50 $1.50 Medal
1807 $1.00 $1.00 Telecommunications
1808 call for price $0.60 Soldiers
1809 call for price $0.60 Pagoda
1810-1813 $3.50 $5.50 Paintings,Birds and flowers
1813a $6.00 $9.00 Paintings,Birds and flowers
1814 $2.00 $3.50 Paintings,Birds and flowers
1815-1819 $1.75 $3.50 Olympics
1819a $3.00 $5.00 Olympics
1820 $2.00 $3.00 Olympics
1821-1827 Ovpt $7.00 $10.00 Olympics
1821-1827 Ovpt IMPERF $10.00   Olympics
1827a Ovpt $18.00 $18.00 Olympics
1827a Ovpt IMPERF $22.00   Olympics
1828 Ovpt $4.25 $4.25 Olympics
1829 Ovpt $8.50 $8.50 Olympics
1828-1829 Ovpt IMPERF $15.00   Olympics
1830-1835 $6.00 $6.00 Koguryo Dynasty soldiers on horses,hawk
1835a $4.50 $9.00 Koguryo Dynasty soldiers on horses,hawk
1836-1842 $4.00 $5.00 Olympics
1842a $5.50 $9.00 Olympics
1843 $2.00 $3.00 Olympics
1844-1849 $2.25 $3.75 Knights and soldiers costumes
1849a $5.00 $6.00 Knights and soldiers costumes
1849a IMPERF $6.00   Knights and soldiers costumes
1850-1855 $3.25 $5.25 Olympics
1855a $6.50 $8.00 Olympics
1856 $2.50 $3.00 Olympics
1857 call for price $0.60 Monument
1858-1863 $2.50 $4.00 Deers
1863a $4.00 $6.00 Deers
1863a IMPERF $5.00   Deers
1864-1869 $3.00 $5.00 Zoo,ducks,turkey,pelican,guinea fowl
1869a $4.00 $6.00 Zoo,ducks,turkey,pelican,guinea fowl
1870-1877 $9.50 $12.00 International Year of Child
1878-1881 $25.00 $25.00 International Year of Child
1882-1885 $20.00 $25.00 International Year of Child
1886-1887 $3.00 $5.00 International Year of Child - Soccer
1887a $7.50 $10.00 International Year of Child - Soccer
1888 $4.00 $5.00 International Year of Child - Soccer
1889-1891 $2.00 $3.50 Fish
1891a $2.50 $5.00 Fish
1892-1896 $5.00 $6.00 Olympics
1892a call for price $5.00 Olympics
1895a call for price $10.00 Olympics
1897 $4.50 $5.50 Olympics
1898-1900 $4.75 $6.00 Bees
1900a $6.00 $7.50 Bees
1901 $0.75 $0.75 Kim Il Sungs birthplace
1902 $0.75 $0.75 Revolutionary museum
Year 1980
1903 $0.75 $1.00 New Year,lake in mountain
1904 $0.50 $0.50 Education,student
1905 $0.50 $1.00 Mining,coal conveyer
1906-1912 $6.00 $5.90 International Day of Child
1906-1912 Rare maxi sheet $15.00    
1913 $2.00 $3.00 International Day of Child
1914-1915 call for price $1.00 Monument,building
1916 $0.50 $0.50 Monument 
1917-1920 $3.50 $4.50 Explorers of the earth
1920a $6.00 $10.00 Explorers of the earth
1921 $3.50 $4.50 Explorers of the earth
1922 $0.50 $0.50 Revolutionary museum
1923-1924 $5.50 $7.00 Sir Rowland Hill,stamp on stamp
1924a $8.00 $10.00 Sir Rowland Hill,stamp on stamp
1925-1931 $6.50 $8.00 Red Cross Day
1931a $12.00 $15.00 Red Cross Day
1932 $4.00 $5.50 Red Cross Day
1933-1936 $6.50 $8.00 Explorers of the sea
1936a call for price $15.00 Explorers of the sea
1937 $5.25 $6.50 Explorers of the sea
1938-1942 $10.00 $10.00 Stamp show,stamp on stamp,plane
1943 $12.00 $15.00 Stamp show,stamp on stamp,plane
1944-1947 $4.00 $6.00 Conquerors of the sky and space
1947a $8.00 $13.00 Conquerors of the sky and space
1948 $4.00 $5.00 Conquerors of the sky and space
1949-1952 $2.50 $3.50 Conquerors of the universe
1952a $7.00 $12.00 Conquerors of the universe
1953 $2.75 $3.50 Conquerors of the universe
1954 $0.50 $0.50 Flag.Koreans living in Japan
1955 $1.00 $1.10 Maternity hospital
1956 $1.00 $0.60 Health complex
1957 $0.50 $0.60 Army,rifle
1958-1967 call for price $25.00 Hostel,machinery,rice,turtle ship,
1968-1975 $6.00 $6.00 Propoganda,Workers Party
1976-1977 $4.00 $5.00 Propoganda,Workers Party
1978-1979 $7.50 $7.50 World Cup Championship games
1979a $12.00   World Cup Championship games
1980 $12.75 $16.00 World Cup Championship games
1981 $4.75 $6.00 Olympics gold medal winners
1981a $9.00 $15.00 Olympics gold medal winners
1982 $3.75 $6.50 Olympics gold medal winners
1983 $4.00 $6.00 Painter,Durer,horse
1983a $12.00 $20.00 Painter,Durer,horse
1984 $6.00 $9.00 Painter,Durer,horse
1985 $9.00 $2.75 Astronomer,Kepler,space ship
1985a $8.00 $12.00 Astronomer,Kepler,space ship
1986 $4.00 $6.00 Astronomer,Kepler,space ship
1987-1989 $6.50 $6.50 Stamp Fair,zeppelins
1989a $30.00 $30.00 Stamp Fair,zeppelins
1990 $9.00 $9.00 Stamp Fair,zeppelins
1991-1997 $5.00 $7.00 Olympics
1997a $8.50 $12.00 Olympics
1997a IMPERF $16.00   Olympics
1998-1999 call for price $7.25 Olympics
2000 $0.50 $1.00 Tito
2001 $4.50 $5.50 Airplanes
2001a $9.00 $15.00 Airplanes
2002 $5.50 $7.00 Airplanes
2003 $4.00 $6.00 Trains
2003a $9.00 $15.00 Trains
2004 $3.50 $6.00 Trains
2005 $3.50 $6.00 Trains
2005a $12.00 $20.00 Trains
2006 call for price $12.00 Trains
2007 $1.75 $3.25 Daj Hammarskjold
2007a $8.00 $10.00 Daj Hammarskjold
2008 $3.00 $4.50 Daj Hammarskjold
2009 $4.25 $7.00 Chess
2009a $13.50 $17.00 Chess
2010 $5.50 $9.00 Chess
2011 $2.50 $3.00 Composer, Robert Stolz
2011a $7.00 $12.00 Composer, Robert Stolz
2012 $3.00 $5.00 Composer, Robert Stolz
Year  1981
2013 $0.75 $0.90 New Year
2014-2020 $6.00 $10.00 I nternational Year of Child,fairy tales
2020a $9.00 $15.00 I nternational Year of Child,fairy tales
2021 $3.50 $5.75 I nternational Year of Child,fairy tales
2022 $0.75 $0.70 Street in Pyongyang
2023-2025 $4.50 $9.00 World Soccer Cup Championship
2025a $13.50 $17.00 World Soccer Cup Championship
2026 $4.00 $8.00 World Soccer Cup Championship
2027-2031 $5.50 $9.00 World Soccer Cup Championship
2031a $12.00 $18.00 World Soccer Cup Championship
2032 $5.50 $9.00 World Soccer Cup Championship
2033-2042 $4.00 $6.00 Korean Workers Party Congress
2043-2049 call for price $9.00 Red Cross overprints
2049a call for price $12.00 Red Cross overprints
2050 call for price $9.00 Red Cross overprints
2051-2062 call for price $24.00 World Soccer Cup-History Overprints
2062a call for price $25.00 World Soccer Cup-History Overprints
2063 call for price $12.00 World Soccer Cup-History Overprints
2064 $2.40 $4.00 Mini World Cup Championships
2065 $5.25 $8.00 Mini World Cup Championships
2066-2067 $25.00 $25.00 Soccer 3 dimensional
2068 $15.00 $25.00 Soccer 3 dimensional
2069-2071 $4.75 $8.00 Stamp Exhibition,planes,cars
2072 $2.25 $5.50 Stamp Exhibition,planes,cars
2073 $2.75 $2.75 Telecommunications
2074-2076 $1.50 $3.50 Flowers
2076a $1.50 $3.75 Flowers
2077-2078 $3.00 $6.00 Stamp exhibition
2079 $3.60 $6.00 Kim Il Sung,music
2080-2084 $2.25 $3.75 Gymnastics
2084a $9.00 $15.00 Gymnastics
2085 $1.50 $3.00 Gymnastics
2086 $0.50 $0.50 Meeting
2087 $0.50 $0.50 Work system
2088 $0.50 $0.50 Agricultural guidance
2089 call for price $12.00 Anti Japanese
2090 $30.00 $30.00 Sea of Blood Opera
2091 $2.50 $3.50 Joan of Arc
2092 $6.00 $9.00 Joan of Arc
2092 IMPERF $8.00   Joan of Arc
2094 $4.25 $7.00 Joan of Arc
2095 $6.00 $6.00 Anti Imperialism
2096-2099 $4.25 $7.00 Rembrandt
2100 $2.75 $5.50 Rembrandt
2101-2103 $1.50 $2.00 Agricultural production
2104-2107 $8.00 $10.00 Princess Diana
2104-2107 IMPERF call for price $10.00 Princess Diana
2108 $9.00 $15.00 Princess Diana
2108 IMPERF call for price   Princess Diana
2109-2114 $5.50 $9.00 Reubens
2115 $4.50 $5.50 Reubens
2116-2119 call for price $20.00 Royal Wedding
2120 $20.00 $25.00 Royal Wedding
2121-2123 $7.75 $9.00 Phila Tokyo Stamp Exhibition
2123a $22.50 $27.50 Phila Tokyo Stamp Exhibition
2124 $4.25 $7.00 Phila Tokyo Stamp Exhibition
2125-2126 $3.25 $4.00 Phila Tokyo Stamp Exhibition
2127-2128 call for price $1.20 Congress of Socialist Working Youth
2129 $0.30 $0.50 1300th anniversary of Bulgarian State
2130 $0.30 $0.50 Georgi Dimitrov
2131 $2.50 $3.00 Stamp Fair,car ,plane
2132-2134 $10.00 $10.00 Philexfrance stamp fair,zeppelin,plane
2135 $4.75 $7.50 Philexfrance stamp fair,zeppelin,plane
2136 $4.50 $7.50 Philexfrance stamp fair,zeppelin,plane
Year of 1982
2137 $0.75 $0.90 New Year
2138-2144 $5.50 $7.00 Propoganda
2145-2148 $6.00 $6.00 Picasso
2149 $9.00 $14.00 Picasso
2149 Imperf $12.00   Picasso
2150-2151 $4.00 $8.00 Picasso
2152-2169 $3.25 $8.00 Kim Il Sung Birthday
2170-2171 $4.00 $5.00 Kim Il Sung Birthday
2172 $0.50 $0.50 KPA
2173 $0.50 $4.50 Essen Stamp Fair
2174 $0.75 $0.60 Reclamation,irrigation,conversation
2175-2177 $4.00 $4.00 Princess Diana 21st birthday
2178 $11.00 $18.00 Princess Diana 21st birthday
2179-2180 $10.00 $10.00 Princess Diana 21st birthday
2182 $7.50 $7.50 Tower of Juche
2183 $8.50 $8.50 Arch of Triumph
2184-2185 $5.50 $7.00 Tigers
2186 $11.00 $16.00 Tigers
2187 $4.00 $6.00 Tigers
2188-2193 $6.50 $13.00 World Cup Championship
2194 $5.50 $11.00 World Cup Championship
2195-2196 $2.25 $3.50 World Cup Championship
2197 $3.50 $6.00 Space exploration
2197 IMPERF $6.00 $6.00 Space exploration
2198 $3.00 $3.75 Space exploration
2199-2202 $2.50 $3.75 Author Johann von Goethe
2203 $7.25 $9.00 Author Johann von Goethe
2204 $3.25 $4.00 Author Johann von Goethe
2205-2208 Ovpt Call for price $15.00 Princess Diana 21st birthday- Overprint
2209 Ovpt Call for price $15.00 Princess Diana 21st birthday- Overprint
2210-2212 Ovpt Call for price $15.00 Prince William birth - Overprint
2213 Ovpt Call for price $30.00 Prince William birth - Overprint
2214-2215 Ovpt Call for price $25.00 Prince William birth - Overprint
2216 Ovpt $14.00 $14.00 World Soccer Cup Championship,winners
2216 Ovpt IMPERF $18.00 $14.00 World Soccer Cup Championship,winners
2217-2222 Ovpt $15.00 $15.00 World Soccer Cup Championship,winners
2223 Ovpt call for price $12.50 World Soccer Cup Championship,winners
2224-2225 $3.25 $4.00 World Soccer Cup Winners
2226 $6.50 $8.00 World Soccer Cup Winners
2227 $6.00 $9.00 World Soccer Cup Winners
2228 call for price $10.00 Prince & Princess of Wales wedding anniv.
2229 $12.00 $15.00 Prince & Princess of Wales wedding anniv.
2230-2234 $11.00 $16.00 Birth of Prince William of Wales
2235 $15.00 $15.00 Birth of Prince William of Wales
2236 call for price $15.00 Birth of Prince William of Wales
2237-2238 call for price $20.00 Birth of Prince William of Wales
2239-2241 call for price $35.00 Birth of Prince William of Wales-3 Dimen
2242-2244 $60.00 $60.00 Birth of Prince William of Wales-3 Dimen
2245-2248 $4.25 $7.00 Zeppelins
2249 $10.50 $13.00 Zeppelins
2249 IMPERF $17.00   Zeppelins
2250 $3.50 $4.50 Zeppelins
2251-2254 $8.75 $11.00 Early balloons
2255 call for price $25.00 Early balloons
2256 $4.00 $5.00 Early balloons
2257-2260 $8.00 $8.00 Fairy tales
2261 $0.50 $0.50 Socialist Constitution
Year 1983
2262 $0.50 $0.50 New Year
2263 $0.50 $0.90 Newspaper
2264-2267 $3.75 $7.50 Rembrandt
2268 $12.00 $15.00 Rembrandt
2268 IMPERF $15.00 $15.00 Rembrandt
2269 $3.00 $4.00 Rembrandt
2269 IMPERF $4.00 $4.00 Rembrandt
2270-2274 call for price $20.00 Olympics-Overprint
2275 call for price $25.00 Olympics-Overprint
2276-2277 $5.00 $6.00  
2277a $5.00 $7.00 Zeppelins
2278 $2.50 $3.50 Painter-Lochner, Virgin and Child
2279 $0.50 $0.50 Meeting, soldiers
2280 $1.50 $2.25 Karl Marx
2281 $0.75 $1.00 Education-Journey for Learning
2282-2284 call for price $6.00 Artist -Raphael, Madonna
2285 $12.00 $15.00 Artist -Raphael, Madonna
2285 IMPERF $15.00   Artist -Raphael, Madonna
2286 $2.75 $4.50 Artist -Raphael, Madonna
2287-2291 call for price $6.00 Buildings in Pyongyang
2292 $0.50 $0.50 Institute of the Juche
2293-2296 $9.00 $15.00 Olympics
2297 $20.00 $25.00 Olympics
2298 $7.00 $10.00 Olympics
2299 $2.00 $2.00 World Communications
2300-2301 $4.50 $7.50 Topical Stamp Exhibition, Panda
2302-2304 $3.00 $5.00 Old ships,Turtle boats
2305 $9.50 $12.00 Old ships,Turtle boats
2306 $3.00 $6.00 Old ships,Turtle boats
2307-2309 $6.50 $13.00 Old Locomotives
2310 $40.00 $40.00 Old Locomotives
2311 $18.00 $30.00 Old Locomotives
2312 call for price $1.40 5 Point plan for Reunification
2313-2315 $1.25 $1.75 Conference on Journalism
2316 $0.50 $0.50 Speed of the 80s
2317 $0.50 $0.50 30th anniversary of Korean war
2318 $1.75 $3.50 Ship
2319 $4.50 $7.00 Ship
2320-2322 $8.00 $8.00 Olympics
2323 $13.50 $17.00 Olympics
2324 $6.00 $7.50 Olympics
2325 $0.50 $0.65 DPRK 35th anniversary
2326-2327 $3.50 $5.00 Folk games
2328 $2.50 $2.50 Folk games
2329 $0.75 $0.75 Korean Chinese friendship
2330-2331 $4.50 $9.00 World Communications Year
2332 $3.75 $5.50 World Communications Year
2333 $5.00 $6.00 World Communications Year
2334 $1.50 $1.75 Artist -Rubens
2335 $3.50 $4.50 Artist -Rubens
2336 $1.75 $3.25 Artist -Rubens
2337-2339 $7.00 $10.50 Olympics
2340 $18.00 $30.00 Olympics
2341 $21.00 $3.50 Olympics
2342-2344 $5.00 $5.00 Artist-Corregio
2345 call for price $12.00 Artist-Corregio
2345 IMPERF $15.00 $12.00 Artist-Corregio
2346 $3.50 $4.50 Artist-Corregio
2346 IMPERF $6.50    
2347-2351 $9.50 $12.00 Cats
Year 1984
2352 $0.50 $1.00 New Year-Flowers
2353-2354 $0.75 $1.00 KWP-Mining, Ore Dressing
2355 $0.50 $0.60 Female farm worker, grain
2356-2357 $1.00 $1.00 Education, crowd
2358-2359 $3.50 $3.50 International Stamp Exhibition, Equistrian
2360 $5.00 $6.50 International Stamp Exhibition, Equistrian
2361 $0.35 $0.65 Irrigation
2362-2364 $2.50 $4.00 Artist - Raphael
2365 $2.50 $3.50 Artist - Raphael
2366 $0.30 $0.65 Construction
2367-2368 $1.50 $3.00 Olympics
2369 $15.00 $25.00 Olympics
2370 $3.50 $5.00 Olympics
2371 $2.75 $3.50 Olympics
2372-2373 $10.00 $10.00 Trains
2374 $5.50 $9.00 Trains
2375-2377 $5.00 $8.00 Artist - Degas
2378 $3.00 $4.50 Artist - Degas
2379 $0.40 $0.80 Irrigation
2380 $2.75 $3.50 Universal Postal U nion Congress
2381 $6.00 $6.00 Universal Postal U nion Congress
2382 $0.50 $0.65 Talks on Tripartite
2383-2384 $5.50 $8.00 Alfred Nobel
2385 $4.20 $7.00 Alfred Nobel
2386 $0.75 $0.70 Improve Korean living standards
2387 $1.25 $1.25 Conference
2388 $1.00 $1.10 Education, School of Kim Il Sung's father
2389-2391 $3.25 $4.00 Flowers
2392 $3.50 $5.00 Flowers
2393-2395 $2.25 $4.50 Fish and fishing trawlers
2396 $1.00 $0.90 Museum
2397 $1.00 $0.90 Education
2398-2400 $5.00 $8.00 Trains
2401 $4.00 $7.00 Trains
2402 $4.00 $4.00 Time Centenary, clock face
2403 $3.50 $6.00 Time Centenary, clock face
2404 $1.00 $0.90 Theater
2405 $0.50 $0.90 Automation of industry
2406-2408 $2.00 $4.00 Paintings
2409 $1.75 $3.50 Paintings
2410-2411 $1.25 $2.00 Russian space scientist
2412 $2.75 $4.00 Russian space scientist
2413-2415 $1.75 $3.50 Container ships
2416 $2.50 $5.00 Container ships
2417-2420 $3.00 $4.50 Animals
2421 $3.25 $6.50 Animals anf falcon
2422 $4.00 $4.00 Marie Curie
2423 $4.00 $6.00 Marie Curie
2424-2427 $6.75 $8.50 Birds
2428 $3.50 $8.50 Birds
2429-2431 $1.75 $2.50 Space
2432 $2.75 $4.00 Space
2433-2434 $2.00 $3.25 Ice breakers
2435 $3.75 $5.00 Ice breakers
2436 $0.75 $1.75 Chemist - Dmitri Mendeleev
2437 $2.00 $4.00 Chemist - Dmitri Mendeleev
2438-2446 $150.00 $125.00 European Royality
2447 $25.00 $20.00 European Royality
2448-2449 $4.00 $8.00 Kim Il Songs' visits to Eastern Europe
2450 $2.25 $2.75 Kim Il Songs' visits to Eastern Europe
Year 1985
2451 $1.50 $1.90 New Year - Flowers
2452 $2.25 $2.25 Kim Il Songs' 1000 ri journey
2453-2457 $5.00 $7.00 Cars
2458 $2.75 $4.50 Wind-power car
2459 $0.75 $0.65 Revolutionary headquarters
2460-2463 $9.00 $9.00 Light houses
2464-2468 $5.25 $6.50 Fairy tale
2469-2471 $3.75 $6.00 Mushrooms
2472-2475 $3.00 $4.50 World Cup Soccer
2476 $2.00 $4.00 World Cup Soccer
2477-2480 $2.00 $4.00  
2481 $3.25 $4.00 World Cup Soccer
2482 $0.50 $0.65 Kim Il Songs' visits to Eastern Europe
2483-2484 $1.75 $3.50 Musical instruments
2485 $0.50 $0.65 Meeting hall- Anti Japan
2486-2487 $1.50 $2.50 Monkeys
2488 $2.50 $3.00 National Emblem
2489-2490 $1.50 $3.50 International Stamp Exhibition-waterfalls
2491 $2.50 $4.00 Gaucho on horse
2492-2494 $1.50 $3.50 World Youth Festival, dancer, gymnast
2495-2496 $0.60 $0.90 Pyongyang buildings
2497-2503 $2.50 h Liberation from Japan
2504 $1.25 $2.00 Liberation, monument
2505-2506 $1.25 $2.00 Halley and comet
2507 $3.00 $4.00 Halley and comet
2508-2510 $5.50 $7.00 Flowers
2511-2514 $2.00 $3.50 Koguryo Culture- 4th to 6th AD
2514a $3.25 $4.00 Koguryo Culture- 4th to 6th AD
2515 $1.50 $3.00 Koguryo Culture- 4th to 6th AD
2516-2519 $0.75 $1.40 Korean Workers Party
2520 $0.75 $1.60 Korean Workers Party
2521 $0.75 $1.00 Kim Il Sung's return, Arch of Triumph
2522-2524 $1.50 $2.75 International Stamp Exhibition, Coloseum
2525 $1.50 $4.00 International Stamp Exhibition, Pantheon
2526-2529 call for price $6.50 Cars
2530 $4.25 $5.25 Cars
