|
|
|
You can also search by years (click any year to see my current stock)
| NORTH KOREA STAMPS - MICHEL CATALOG # 105-1499 | ||
| MICHEL CATALOG NUMBER | ALLKOR SELL PRICE | TOPICAL DESCRIPTION |
| 105 | $19.00 | Theatre |
| 105B | $7.00 | Theatre (used condition) |
| 106 | $9.50 | Young pioneers |
| 106B | call for price | Young pioneers |
| 107 | $6.75 | Miner |
| 107B | call for price | Miner |
| 108 | $4.00 | Factory worker |
| 108B | call for price | Factory worker |
| 109 | $70.00 | Trains |
| 109B | call for price | Trains |
| 110 | $7.00 | Liberation of country |
| 110B | call for price | Liberation of country |
| 111 | $1.80 | Korea childrens union |
| 111B | $7.00 | Korea childrens union |
| 112 | $4.75 | University |
| 112B | call for price | University |
| 113 | call for price | Youth and flags |
| 113B | call for price | Youth and flags |
| 114 | $5.40 | Military general |
| 114B | $10.00 | Military general |
| 115 | $2.00 | Peasant |
| 115B | call for price | Peasant |
| 116 | $1.80 | Pak Dschi-Won |
| 116B | call for price | Pak Dschi-Won |
|
1957 (top)
|
||
| 117-118 | $3.00 | Traditional building |
| 119 | call for price | Mountain |
| 120 | $3.75 | Worker |
| 120B | call for price | Worker |
| 121-123 | $9.60 | Workers, iron smelter |
| 121B-123B | call for price | Workers, iron smelter |
| 124 | $1.00 | Pagoda |
| 124B | call for price | Pagoda |
| 125-128 | $5.00 | October revolution, Lenin |
| 125B-128B | call for price | October revolution, Lenin |
| 129 | $1.25 | Trade Union Congress |
| 129B | $9.00 | Trade Union Congress |
| 130 | $2.75 | Flags, Russia friends |
| 130B | $8.50 | Flags, Russia friends |
| 131-133 | $31.00 | Red Cross, nurse, Doctor, baby |
| 131B-133B | call for price | Red Cross, nurse, Doctor, baby |
|
1958
(top)
|
||
| 134-135 | $20.00 | Kettle, Incense burner |
| 134B-135B | call for price | Kettle, Incense burner |
| 136-137 | $3.60 | Pagodas |
| 136B-137B | call for price | Pagoda |
| 138-139 | $6.25 | Military |
| 138B-139B | call for price | Military |
| 140 | $5.75 | Airplane |
| 140B | call for price | Airplane |
| 141-144 | $35.00 | Space, rocket, satellite, observatory |
| 141B-144B | $90.00 | Space, rocket, satellite, observatory |
| 145 | $3.15 | Industrial, Workers |
| 145B | call for price | Industrial, Workers |
| 146A | $4.50 | Furnace at iron works |
| 146B | call for price | Furnace at iron works |
| 147A-148A | $27.00 | Coat/arms, Chinese peoples volunteers |
| 147B-148B | call for price | Coat/arms, Chinese peoples volunteers |
| 149A | $1.00 | Womens Congress |
| 149B | $6.00 | Womens Congress |
| 150A | $2.00 | Youth Congress, federation of trade unions |
| 150B | call for price | Youth Congress, federation of trade unions |
| 151A-152A | $4.50 | Apartment houses |
| 151B-152B | call for price | Apartment houses |
| 153A-157A | $28.00 | 10th Ann.Peoples Rep, railway station, industrial plants, weaver |
| 153B-157B | call for price | 10th Ann.Peoples Rep, railway station, industrial plants, weaver |
| 158A | $1.20 | Transplanting rice seedlings |
| 158B | call for price | Transplanting rice seedlings |
| 159A | $1.60 | Flying horse |
| 159B | call for price | Flying horse |
| 160A | $1.35 | Flags of Korea/China |
| 160B | call for price | Flags of Korea/China |
|
1959 (top)
|
||
| 161A | $1.25 | Agricultural Congress, power lines |
| 161B | call for price | Agricultural Congress, power lines |
| 162A | $3.60 | Military General |
| 162B | $8.50 | Military General |
| 163A | $2.25 | Women Constructors |
| 163B | call for price | Women Constructors |
| 164-170 | $9.00 | Famous men of Korea |
| 171A-172A | $18.50 | Space rocket |
| 171B-172B | call for price | Space rocket |
| 173A | $6.00 | Water pump, irrigation |
| 173B | $18.00 | Water pump, irrigation |
| 174A-176A | $6.50 | Military, statue.Mountain |
| 174B-176B | call for price | Military, statue.Mountain |
| 177A-182A | $26.00 | Construction machines, tractor, train, bulldozer, excavator, lathe, truck |
| 177B-182B | call for price | Construction machines, tractor, train, bulldozer, excavator, lathe, truck |
| 183A-186A | $16.20 | Anti US. Propoganda, building, reunification |
| 183B, 185B | call for price | Anti US. Propoganda, building, reunification |
| 187-190 | $33.00 | Exhibition publications, fine arts |
| Block 1 | $72.00 | Exhibition publications, fine arts |
| 191-192 | $9.00 | Cows and pigs stock breeding |
| 193-204 | $18.50 | Industry, power lines, steel, food, ironfertilizers, grain, sugar, construction, coal, fabrics, fruit, cement |
| 205-208 | $55.00 | Pheasant, duck & deer |
| 209 | $0.90 | Trade union emblem |
| 210-211 | $18.75 | Train and ship |
|
1960 (top)
|
||
| 212 | $200.00 | Founding of KPA, Worker |
| 213-215 | $10.80 | Folk dancers |
| 216-217 | $3.00 | Women workers/solidarity |
| 218-222 | $19.00 | Wild fruits, vines, grapes, pine nuts, hawthorne fruits, chestnuts |
| 223 | $0.90 | Lenin |
| 224 | $4.50 | Anti American propoganda, military |
| 225-229 | $14.00 | Bridge, bus, theatre, bldgs |
| 230-231 | $17.00 | Space station, Luna 3 |
| 232-236 | $9.00 | Flowers, sky lilly, rhododendron, rose, bell flower, Kumgangchorong |
| 238-242 | $10.00 | Waterfalls, bridge, rocks |
| 243-247 | $3.50 | Propoganda of the leadership exploits of Kim Il Sung |
| 248 | $5.00 | Liberation from Japan, Korean and Russian flags |
| 249 | $0.75 | Korea/Russia friendship |
| 250-252 | $4.50 | Bridge, theatre, restaurant |
| 253 | $0.50 | Trade union emblem |
| 254 | $1.50 | Dam |
| 255 | $2.70 | Repatriates from Japan |
| 256-262 | $6.30 | Sports, weightlifting, cycling, soccer, gymnastics, swimming, track |
| 263 | $0.90 | Korea/Russia friendship |
| 264-265 | $0.90 | China volunteers, monument |
| 266 | $0.50 | Emblem, World federation of democratic youth |
| 267-270 | $3.60 | Sports, wrestling, archery, seesawing, swinging |
|
1961 (top)
|
||
| 271-275 | $3.60 | Propoganda, Economic Plan, industry, agriculture, reunification |
| 276-277 | $7.00 | Ginseng |
| 278 | $0.50 | Korean Revolutionary Museum |
| 279 | $0.80 | Construction, students and childrens palace |
| 280-283 | $9.00 | Industrial plants |
| 284-288 | $2.75 | Agricultural Machinery, harrowing.harvester, tractors |
| 289 | $5.40 | Space ship |
| 290 | $2.00 | Factory college for construction workers |
| 291 | $1.50 | Farming and tractors |
| 292 | $0.50 | Political program |
| 293-297 | $25.00 | Whale, dolphin, mackeral, tuna |
| 298-300 | $27.00 | Birds, owl, woodpecker, oriole |
| 301-304 | $6.00 | Machinery, tractor, lorry, lathe |
| 305 | $1.25 | Reforestation, planting trees |
| 306 | $27.00 | Trains, machinery, reunification |
| 307-309 | $3.50 | Young pioneers, music, swimming |
| 310 | $1.40 | Labor law, workers |
| 311-315 | $4.50 | Fruits, plum, peach, apple, persimmon, pear |
| 316-317 | $3.25 | Cosmonaut Gagarin |
| 318 | $12.50 | Train, Industrial plant |
| 319 | $0.50 | Equality of sexes |
| 320-324 | $3.25 | Children's activities |
| 325-328 | $3.60 | Agriculture, chickens, pigs, fishing, textiles |
| 329-331 | $1.35 | Communist Congress, statue, propoganda |
| 332-334 | $1.35 | Art works, military |
| 335 | $12.00 | Miner, coal cars |
| 336 | $0.90 | Poet, Pak In-Row |
| 337-340 | $7.00 | Factories |
| 341-342 | $2.00 | Korea/Russia treaty, flags |
| 343-348 | $4.00 | Sports, basketball, track, rowing, glider, ping pong |
| 349 | call for price | Map maker, Kim Jong Ho, publication |
| 350-354 | $5.40 | Mountains, rocks |
| 355 | $0.65 | Power line, tractor, trucks |
| 356 | $0.50 | Flying horse, statue, globe |
| 357 | $16.20 | Train |
| 358-361 | $3.00 | Winter sports, figure & speed skating, hockey, skiing |
|
1962 (top)
|
||
| 362-367 | $13.50 | Steel, coal, fishing, textiles, grain, apartment construction |
| 368-374 | $14.00 | Animals, tiger, racoon dog, badger, bear, sable, marten, otter |
| 375-379 | $16.00 | Musicians and Korean instruments |
| 380-383 | $9.50 | Butterflys, Luehdorfia puziloi, sericnus telamon, Parnassius, nomion, Inachus io |
| 384 | $3.15 | Space ship and cosmonaut Titov |
| 385-390 | call for price | Machinery, lathe, hewing and excavating combine, hydraulic press, excavator |
| 391-393 | $1.80 | Kim Il Sung birthday |
| 394-400 | $5.50 | Anti Japananese revolutionary fighters |
| 401 | $0.50 | Mother and kids |
| 402-406 | $35.00 | Birds, Black faced spoonbill, wood owl, broad billed roller, parsdise, flycatcher, whooping swan |
| 407 | $0.90 | Military, soldiers and torch |
| 408-412 | $9.00 | Fish, Trichiurus haumela, pseudosciaena polyactis, miichthys miiuy, Lateolabrax japonicus, clupanodon punctatus |
| 413-420 | $12.60 | Korean cultural relics, Brush case, ink container, ink slab case, Writing brush stand, paperweight, ink slab, cabinet, kettle |
| 421 | $0.50 | Writer, Jong Ta San |
| 422-423 | $1.80 | Election, Family, flag and balloons |
| 424 | $0.90 | Anniversary of founding of Pyongyang |
| 425 | $2.25 | Space ships |
| 426-429 | $5.00 | Plants, pentactina rupicola, echinosophora koreensis, codonopsis, sylvestris, rheum coreanum |
| 430 | $3.60 | Encyclopedia of medicine |
| 431 | $1.35 | Academy of science building |
| 432 | $5.00 | Fishing boat |
| 433-437 | $10.00 | Fur animals, weasel, sciurus vulgaris coreae, antelope, squirrel |
|
1963 (top)
|
||
| 438-443 | $8.50 | 6 objectives, coal, grain, steel, fabrics, construction of housing, fishing industry |
| 444-446 | $2.25 | Military, army, navy, air force |
| 447-455 | $27.00 | Machinery, milling machine, air hammercar, planer, trolley bus, boring lathe, 400 HP Diesel engine |
| 456-460 | $5.40 | Flowers, magnolia parviflora, rosa rugosa, rhododendron, yedoense, Lychnis cognata |
| 461 | $1.00 | Uprising in South Korea |
| 462-463 | $6.00 | Korean Folk dances, fan and sword |
| 464 | $0.50 | Karl Marx |
| 465-468 | $7.20 | Children at play, track, music, nature, practise |
| 469 | $1.75 | Anti US, military |
| 470-473 | $7.20 | Insects, Cyrtoclytus caproides, cicindelachinensis, purpuricenus, lituratus, agapanthia pilicomus |
| 474 | $1.00 | Soldiers and flag |
| 475-476 | $1.00 | Coat of arms and flag |
| 477-481 | $7.20 | Korean national musical instruments |
| 482-484 | $2.10 | Korean historical gates |
| 485-489 | call for price | Revolutionary fighters |
| 490-493 | $6.00 | Landscapes, temple, stone pagoda, stream, pavilion |
| 494-495 | $0.80 | Nurse and teacher of children |
| 496-499 | $7.20 | Plan for North Korea, arming, technical, mining, cultural, train, bus |
| 500-504 | $4.50 | Fairy tales, Tale of Hung Bu |
| 505-507 | $1.50 | sports, shooting contests |
|
1964 (top)
|
||
| 508-509 | $1.25 | Chemical fibre mills |
| 510 | $0.90 | Wonsan workers strike |
| 511 | $0.90 | Alphabet |
| 512 | $0.90 | Lenin |
| 513-516 | $4.00 | Fishing boats, whaler, trawler, dragnet boat, purse-seine boat |
| 517 | $0.75 | Uprising of 1919 |
| 518 | $0.75 | Kabo peasant war |
| 519 | $0.75 | Students and childrens palace |
| 520 | $1.00 | Congress of Democratic Youth |
| 521 | $8.00 | Train |
| 522-524 | $4.00 | Korean folk dances, drum dance, dance of ecstasy, small drum |
| 525 | $1.50 | Painting |
| 526 | $6.00 | Smelter factory |
| 527-528 | $1.50 | Factory, torch, emblem, crane |
| 529 | $1.20 | Soldier, worker, sculpture |
| 530-534 | $6.00 | Various chickens |
| 535-537 | $2.25 | Olympics, downhill and slahom skiing, speed skating |
| 538-539 | $2.70 | Repatriates, flag, ship |
| 540-541 | $0.60 | Historic relics, pavilions |
| 542A-546A | $2.60 | Olympics, shooting, cycling, track, wrestling, volleyball |
| 542B-546B | $18.00 | Olympics, shooting, cycling, track, wrestling, volleyball |
| 547 | $2.40 | Anti US, sinking ship |
| 548-550 | $1.25 | Revolutionary art, military |
| 551 | $2.00 | Students mutiny |
| 552 | $3.25 | Hwanghae iron works |
| 553-557 | $2.00 | Sports, track, boxing, soccer, emblem of GANEFO |
| 558-561 | $10.80 | Animals, lynx, cat, marten, leopard |
| 562 | $1.00 | Anti US, volunteers in Vietnam |
| 563-565 | $3.55 | Biology professor, education |
| 566-568 | $1.00 | Power lines, books, farming |
| 569 | $1.00 | Battle scene |
| 570-572 | $5.50 | Farm animals, sewing machine, breeding |
|
1965 (top)
|
||
| 573 | $1.00 | Machinery, honing lathe |
| 574-576 | $1.35 | Anti Japanese, military battles |
| 577-579 | $3.00 | Landscapes, rivers |
| 580 | $1.50 | Agriculture Congress emblem |
| 581A | $1.00 | Workers |
| 581B | call for price | Workers |
| 582 | $1.50 | Anti Japan worker strike |
| 583 | $1.30 | Anti Japan peasant uprising |
| 584 | $0.75 | Construction of river improvement |
| 585A | $2.00 | Construcvtion of Nuclear power plant |
| 585B | call for price | Construcvtion of Nuclear power plant |
| 586A-587A | $2.00 | April 19 popular uprising, Torch, book |
| 586B-587B | call for price | April 19 popular uprising, Torch, book |
| 588 | $1.00 | Afro-Asian Congress, map, worker |
| 589A-590A | $2.00 | Reunify, Koreans in Japan, flag |
| 589B-590B | call for price | Reunify, Koreans in Japan, flag |
| 591 | $2.00 | General strike at rubber good factory |
| 592A-593A | $2.75 | Afro-Asian Congresssoldiers, workers |
| 592B-593B | call for price | Afro-Asian Congresssoldiers, workers |
| 594 | $1.50 | Lorry |
| 595-597 | $5.40 | Landscapes, waterfalls |
| 598-599 | $1.00 | Landscapes, revolutionary battle sites |
| 600 | $2.00 | Marx, Lenin |
| 601-603 | $2.00 | Heroes of the republic |
| 604A-605A | $2.25 | Sports, soccer, emblem of GANEFO |
| 604B-605B | $4.50 | Sports, soccer, emblem of GANEFO |
| 606 | $1.00 | Workers, flag, map |
| 607 | $0.50 | Engels |
| 608A-612A | $3.60 | Sports, pole vault, spear throwing, discus, shot put, high jumping |
| 608B-612B | $18.00 | Sports, pole vault, spear throwing, discus, shot put, high jumping |
| Block 2 | call for price | Marx, Lenin, flag, banner, military, workers |
| 613-618 | $8.00 | Marx, Lenin, flag, banner, military, workers |
| 619-620 | $9.00 | Steel plant, Iron works |
| 621A-626A | $9.00 | Fish, various trouts, rainbow, dolly, Manchurian, carp, crucian carp |
| 621B-626B | $18.00 | Fish, various trouts, rainbow, dolly, Manchurian, carp, crucian carp |
| 627-632 | $5.90 | Paintings, dance, wrestling, weaving, blacksmith, teaching |
| 633-636 | $2.25 | Kids education, boxing, music, shop, chemistry |
| 637-638 | $3.15 | Fishing boats |
| 639-641 | $65.00 | bombyx mori, antheraca pernyi, attacus ricini |
| 642A-646A | $16.00 | Birds, black capped kingfisher, Korean great tit, blue magpie, white faced wagtail, migratory Korean grossbeak |
| 642B-646B | $25.00 | Birds, black capped kingfisher, Korean great tit, blue magpie, white faced wagtail, migratory Korean grossbeak |
| 647-650 | $19.00 | Birds, white naped crane, grey crane, white crane |
| 651-655 | $6.30 | Circus, acrobatics |
| 656A-659A | $11.00 | Flowers, marvel of Peru, magnolia, tree peony, garden potulaca |
| 656B-659B | $18.00 | Flowers, marvel of Peru, magnolia, tree peony, garden potulaca |
| 660A-661A | $3.60 | Squid, octopus |
| 660B-661B | $7.20 | Squid, octopus |
| 662A-665A | $16.00 | Ducks, anas poecilorhyncha, tadorna ferruginea, anas, platyrhynchos, anas formosa |
| 662B-665B | $27.00 | Ducks, anas poecilorhyncha, tadorna ferruginea, anas, platyrhynchos, anas formosa |
| 666A-669A | $4.50 | Sailboats, finn, dragon, 5.5, Netherlands, star class |
|
1966 (top)
|
||
| 670 | $0.50 | Solidarity, Asia, Africa, Cuba |
| 671A-675A | $9.00 | Flowers, hosta longipes, taraxacum platycarpum, convallaria majalis, pomoea lederaceae, catalpa ovata |
| 671B-675B | $23.50 | Flowers, hosta longipes, taraxacum platycarpum, convallaria majalis, pomoea lederaceae, catalpa ovata |
| 676-680 | $11.00 | Flowers, primula sieboldii, lynchnis fulgens, adonis amurensis, lilium lancifolium, rhododendron fauriel |
| 681 | $1.00 | Land reform, peasants |
| 682-684 | $1.50 | Anti Japan, Military battles |
| 685-687 | $4.50 | Earthenware pottery, bowl, jar, censer |
| 688 | $0.50 | May day, hammer, torch, gun |
| 689 | $0.50 | Soldiers, torch |
| 690-691 | $1.00 | Industrial worker, farmer |
| 692 | $0.50 | Korean Childrens Union |
| 693-694 | $9.00 | Chemical and steel factories |
| 695A-699A | $11.70 | Fish, saury, Pac. cod, chum & pink salmon, Pleurogrammus azonus |
| 695B-699B | $18.00 | Fish, saury, Pac. cod, chum & pink salmon, Pleurogrammus azonus |
| 700-707 | $7.00 | Various space pictures |
| Block 3 | $20.00 | Various space pictures |
| 708A-710A | $2.60 | Space craft, Luna 9 & 10 space stations |
| 708B-710B | $7.20 | Space craft, Luna 9 & 10 space stations |
| 711A-713A | $4.50 | Soccer, World Cup |
| 711B-713B | call for price | Soccer, World Cup |
| 714-716 | $2.00 | Military battle scenes |
| 717 | $1.00 | Woman welder |
| 718 | $2.00 | Steel workers |
| 719A-723A | $10.80 | Korea dances, water jar, bell, mural painting, sword&golden cymbal |
| 719B-723B | $18.00 | Korea dances, water jar, bell, mural painting, sword&golden cymbal |
| 724-726 | $9.00 | Reunification |
| 727A-730A | $10.00 | Airplanes |
| 727B-730B | call for price | Airplanes |
| 731 | $0.90 | Education, Kim Il Sung Univ. |
| 732-734 | $1.80 | Sports, judo, ping pong, basketball |
| 732B-734B | call for price | Sports, judo, ping pong, basketball |
| 735A-739A | $12.00 | Birds, scarlet finch, hoopoe, Korean crested lark, brown thrush, Khullaksae |
| 735B-739B | $25.00 | Birds, scarlet finch, hoopoe, Korean crested lark, brown thrush, Khullaksae |
| 740-743 | $2.70 | Industrial production increased |
| 744-747 | $6.50 | Sports, parachuting, motorcycle, telegraphers, horse racing hurdles |
| 748 | call for price | Book |
| 749A-753A | $9.00 | Deer, maral, sambar, reindeer, Javanese sambar, fallow deer |
| 749B-753B | $28.00 | Deer, maral, sambar, reindeer, Javanese sambar, fallow deer |
| 754A-759A | $6.00 | Fruits, blueberry, pear, plum, shizandra, strawberry, jujube |
| 754B-759B | $12.60 | Fruits, blueberry, pear, plum, shizandra, strawberry, jujube |
| 760-763 | $7.70 | Waterfalls, landscapes |
| 764-767 | $3.00 | Rest homes, landscapes |
|
1967 (top)
|
||
| 768 | $0.50 | Soldier |
| 769A-771A | $5.00 | Pig, goat and ox |
| 769B-771B | $25.00 | Pig, goat and ox |
| 772 | $0.65 | Soldiers, fire |
| 773A-775A | $2.70 | Table tennis championship |
| 773B-775B | call for price | Table tencall for price championship |
| 776-778 | $4.00 | Anti Japan, destroy bridge, plane |
| 779-781 | $5.00 | Heroes of the republic |
| 782 | $0.50 | Compulsary Technical Education, children |
| 783 | $0.50 | May day, workers, soldier |
| 784-786 | $2.25 | Education, pre school, children playing |
| 787 | $1.00 | Military monument |
| 788-791 | $2.00 | Sculptures, military, music |
| 792-797 | $9.00 | Flowers and plants, polygonatum japonicum, abelmoschus manihat, rehmannia glutinosa, scutellaria baicalensis, pursatilla koreana, tanacetum vulgare |
| 798-800 | $1.35 | Korean Peoples Army |
| 801 | $1.00 | Coal ship |
| 802-804 | $2.25 | Korean paintings |
| 805-808 | $5.90 | Crabs, Erimaculus isenbeckii, neptunis tituberculatus, paralithodes, camtschatica, chionoeceles opilio |
| 809 | $2.70 | Train |
| 810-812 | $10.80 | Waterfalls, landscapes |
| 813-817 | $6.25 | Machinery, agriculture, ship, construction equipment |
| 818 | $0.50 | Lenin, October Revolution |
| 819-820 | $0.90 | Voting, flag, workers |
| 821-823 | $12.50 | Birds, buteo lagopus, haliacetus albacilla, aegypius monachus |
| 824-826 | $2.50 | Cities |
| 827-833 | $2.50 | Military monuments |
| 834 | $1.80 | Whaling ship |
| 835-837 | $1.00 | Military, book |
|
1968 (top)
|
||
| 838-847 | $15.00 | Military |
| 848-849 | $0.90 | Heroes of the republic |
| 850 | $0.50 | Apartment house |
| 851 | $0.90 | Kim Il Sung |
| 851 Sheetlet | $4.50 | Kim Il Sung |
| 852-B854 | $2.25 | Kim Il Sung childhood |
| 855 | $1.10 | Dredging ship |
| 856-858 | $90.00 | Mushrooms, cortenellus edodes, armilliaria matsutake, agaricum, campestris |
| 859-866 | $15.00 | Emblem, military, flag |
| Block of 8 | call for price | Emblem, military, flag |
| 867 | $0.50 | Education, students and childrens palace |
| 868-870 | $1.80 | Consumer goods, fabrics, foodstuffs, appliances |
| 871-872 | $0.90 | Military |
| 873-875 | $1.00 | Agriculture, grain, fruits, stock breeding |
| 876-878 | $4.50 | Shell fishes, cockle, clam, mussel |
| 879 | $0.90 | Theatre |
| 880 | $0.50 | Museum |
|
1969 (top)
|
||
| 881-885 | $8.50 | Rabbits |
| 886-889 | $1.80 | Irrigation, Electric, Chemical, mechinization |
| 890-892 | $3.00 | Public health, nurse, innooculation |
| 893-896 | $2.70 | Farm machinery, rice direct sowing, harvester, sprayer, thrasher |
| 897-898 | $3.50 | Landscapes |
| 899-903 | $2.70 | Kim Il Sung early activities |
| 904-907 | $2.50 | Landscapes, revolutionary bivouacs |
| 908 | $0.50 | Statue |
| 909-910 | $3.60 | Duck, chicken |
| 911-913 | $1.50 | Education, children, book |
| 914-917 | $1.50 | Military, statue, |
| 918-919 | $1.00 | Anti Japanese |
| 921 | $0.90 | Runner, flag |
| 922 | $0.75 | Museum |
| 923 | $3.00 | Journalists, pen, Anti US, Nixon |
| 924-926 | $3.00 | Anti US, peasant fighter, globe, unification |
| 927-929 | $1.00 | Kim IL Sung, unification, Anti US, Nixon, peasant fighters |
| 930 | $1.15 | Refrigerator ship |
| 931-933 | $3.60 | Anti Japan, mother of Korea |
| 934-936 | $4.00 | Fish, surf smelt, fall fish, mullet |
|
1970 (top)
|
||
| 937-939 | $1.35 | Anti Japan, meeting sites |
| 940-943 | $2.25 | Mountains, lake |
| 944 | $0.50 | Military, support for Vietnam |
| 945-946 | $1.00 | Lenin |
| 947 | $0.50 | Anti US, soldier |
| 947A-947D | $4.00 | Kim Il Sung, revolutionary |
| 948-949 | $0.60 | Red Guards, soldier, worker |
| 950 | $0.65 | Army field telephone operators |
| 951-952 | $0.90 | Korean residents in Japan, flags, newspapers |
| 953-955 | $1.35 | Education of the masses |
| 956-960 | $3.50 | Industry, mining, metal, chemical, building materials, engineering |
| 961-963 | $3.75 | DPK, trains, farm equipment, soldiers and workers |
| 964 | $0.75 | Workers Party of Korea, military, flag |
| Block 4 | call for price | Workers Party Korea, military, Kim IL Sung, power lines |
| 975 | $21.00 | Transportation, train, ship |
| 976-977 | $0.90 | Anti US, soldiers |
|
1971 (top)
|
||
| 978 | $0.50 | Emblem |
| 979 | $0.50 | Meeting, traditional house |
| 980-982 | $1.25 | Monuments, military battle sites |
| 984 | $1.00 | Tractor operator |
| 989-991 | $1.35 | Museums |
| 992-995 | $18.00 | Kim Il Sung, revolutionary activities |
| 996 | $0.50 | People and flags |
| 997 | $2.25 | May Day, Worker and gun |
| 998 | $0.65 | Coal production, miners |
| 999 | $0.65 | Map and people |
| 1000 | $3.50 | Korean Childrens Union, emblem |
| 1001-1002 | $0.90 | League Socialist Working Youth |
| 1003 | $2.00 | Nationalize industries, workers |
| 1004-1006 | $1.35 | South Korean revolutionaries, unification |
| 1007 | $0.50 | Equality of sexes, women |
| 1008-1013 | $3.30 | Anti US and global imperilism, soldiers |
| 1014 | $0.65 | Education, compulsary primary, children |
| 1015 | $0.50 | Labor law, worker |
| 1016 | $3.50 | Education, Kim Il Sung Univ. |
| 1017-1020 | $4.50 | Machines, press, refrigerator ship, lorry, bulldozer |
| 1025-1035 | $11.00 | 6 Year plan to convert to Socialist industrial state, chemical, mining, heavy equipment, agricultural, transportation, ships, technical, daily |
| 1036-1040 | $3.00 | Culteral Revolution, music, art & literature, scientific research, state and public education of children |
| 1041-1044 | $2.25 | Ideological Revolution, education of working classes, |
| 1047 | $0.50 | Family |
| 1055-1058 | $1.50 | Anti US and global imperilism, military |
| 1059 | $1.50 | Worker |
| 1060 | $0.90 | Magazine |
| 1061-1063 | $3.60 | Waterfalls, mountains |
|
1972 (top)
|
||
| 1064-1067 | $1.80 | Revolutionary sites, buildings |
| 1068-1074 | $5.50 | Reunification of South Korea, propoganda |
| 1075-1077 | $2.25 | Save the environment, river, forests, tideland |
| 1078-1092 | $9.00 | 60th birthday of Kim Il Sung |
| Block 5 | $7.20 | Kim Il Sung |
| 1098-1101 | $3.15 | Korean films |
| 1102 | $0.65 | Anti Japan, soldiers |
| 1103-1107 | $3.15 | Olympics, wrestling, boxing, volleyball, judo, shooting |
| 1108-1110 | $5.00 | Train, street in city |
| 1111-1113 | $2.50 | Farming, radio, household chores |
| 1114-1116 | $2.25 | Machine tools, instruments, gauges, sewing machines |
| 1117-1118 | $3.60 | Coal Mining and ore industry, construction machinery |
| 1119-1120 | $2.25 | Steel industry |
| 1121-1122 | $1.80 | Chemical industry |
| 1123-1125 | $2.50 | Household goods industry |
| 1126-1128 | $1.80 | Farming industry, irrigation |
| 1129-1131 | $1.80 | Poultry breeding |
| 1132-1134 | $9.00 | Train, ship |
| 1135-1137 | $5.00 | Military, Army, navy air force |
| 1139-1141 | $5.00 | Processing, packing, storage of agricultural/industrial products |
| 1144-1145 | $0.90 | Voting, ballot, flag |
| 1146-1148 | $2.25 | Machinery, lathe, press |
|
1973 (top)
|
||
| 1149-1151 | $2.70 | Army, navy, air force |
| 1152-1154 | $1.35 | Kim Il Sung publications |
| 1155 | $0.50 | Anti Japan, worker |
| 1156-1160 | $2.25 | Landscapes |
| 1161-1163 | $3.60 | Dance troupe |
| 1164 | $1.80 | Museum |
| 1165-1167 | $2.25 | Ann.Peoples Rep.Of NK, soldiers |
| 1168-1169 | $1.35 | Trucks and tractors |
| 1170-1171 | $1.50 | Soldiers and workers |
| 1172 | $0.50 | Education of children |
| 1173 | $1.00 | Soccer |
| 1174-1179 | $13.00 | Fairy tales, butterflys, cock |
| 1180-1183 | $7.00 | Museum, Statues |
| 1184-1188 | $5.40 | Reunify North & South Korea |
| 1189-1192 | $5.90 | Waterfalls, mountains |
| 1193 | $0.90 | Weightlifter |
| 1194-1194A | $2.00 | Anti US, Help for South Korea |
| 1194B-1194E | $2.00 | Revolutionary sites, buildings |
| 1195-1199 | $5.40 | Sports, soccer, handball, track, high jumping, wrestling, skating skiing, gymnastics, parachuting, motorcycling |
| 1200 | $2.00 | Flower, magnolia |
| 1201-1205 | $5.90 | Waterfall, bridge, mountains |
| 1206-1209 | $6.30 | Waterfall, mountain |
| 1210-1212 | $1.35 | Book, propoganda, flag |
| 1213-1215 | $7.20 | Birds, great reed warbler, grey starling, myna |
| 1216-1220 | $3.60 | Buildings, museum, university, palace of culture, stadium |